0.98Mar 05, 2026 EOD
| Bhagawati Gas Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500051 | NSE Symbol: | BAGWATIGAS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE099C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.32 | Market Cap(₹Cr.): | 1.64 | Face Value(₹): | 10.00 |
| Bhagawati Gas Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 500051 | |
| NSE Symbol: | BAGWATIGAS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE099C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.32 | |
| Market Cap(₹Cr.): | 1.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.98Mar 05, 2026 EOD |
8.1500000000000004 Feb 29, 2000 EOD |
| Today's Change(₹) |
0.04 (4.26 %) |
0.00 (0.00 %) |
| Open(₹) |
0.98
|
8.40
|
| Prev Close(₹) |
0.94
|
8.15
|
| Volume |
600
|
6000
|
| Today's Range(₹) |
0.98 - 0.98
|
8.90 - 7.50
|
| 52-Week Range(₹) |
0.98 - 0.98
|
8.90 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|